|
SUN-530B
|
| Specification | |
| Item No: | SUN-530B |
| Product Name: | Exercise Bike |
| Fly Wheel(kg): | 3.5 |
| Packing Size(mm): | 635*245*565 |
| Assembly Size(mm): | 814*540*1180 |
| Function: | Scan.Time.Speed.Distance.Calories.Pulse |
| Max User Weight(kg): | 100 |
| N.W./G.W.(kg): | 19.2/21.5 |
| 20" / 40" Load(set): | 324/635 |
| M'MENT(cbm): | 0.088 |
| Others: | 8-level resistance adjustable system Handle bar is not adjustable |

