|
SUN-7601
|
| Specification | |
| Item No: | SUN-7601 |
| Horse Power: | 4.0 HP(Single-motor) / 6.0 HP (Dual-motor) AC |
| Packing Size(mm): | (1)2320*990*560 (2)1092*972*442 |
| Assembly Size(mm): | 2150*900*1530 |
| Speed(km/h): | 1-20 |
| Incline(%): | 0-20 |
| Lane Area(mm): | 1630*570 |
| Running Belt Size(mm): | 3500*570 |
| Computer Function: | Time, Speed, Distance, Calorie, Pulse, Program profiles, operation information |
| Program: | 10 programs |
| Max User Weight(kg): | 180 |
| N.W. / G.W.(kg): | 217/240 |
| 20" / 40" Load(set): | 13/28 |
M'MENT(cbm): | 1.755 |
Others: | / |

