|
SUN 1345
|
| Specification | |
| Item No: | SUN 1345 |
| Horse Power: | 1.25 |
| Packing Size(mm): | 1720*760*290 |
| Assembly Size(mm): | 1600*690*1297 |
| Speed(km/h): | 1.0-16.0 |
| Incline(%): | 3 level manual |
| Lane Area(mm): | |
| Running Belt Size(mm): | 1250*450*1.6 |
| Computer Function: | Hand pulse, Speed, Distance, Time, and Calorie |
| Program: | P1-P3 |
| Max User Weight(kg): | 150 |
| N.W. / G.W.(kg): | 48.5/56.5 |
| 20" / 40" Load(set): | 70/163 |
M'MENT(cbm): | |
Others: | Running Board: MDF material with high density, High elasticity and high intensity. Wheels for easy transportation |

