|
SUN 1340
|
| Specification | |
| Item No: | SUN 1340 |
| Horse Power: | 1.25 |
| Packing Size(mm): | 1545*7355*260 |
| Assembly Size(mm): | 1492*670*1254 |
| Speed(km/h): | 0.8-12.0 |
| Incline(%): | 3 section manual incline |
| Lane Area(mm): | |
| Running Belt Size(mm): | 1200*400*1.4 |
| Computer Function: | Hand pulse, Speed, Distance, Time, BODY FAT and Calorie |
| Program: | P1-P12 |
| Max User Weight(kg): | 100 |
| N.W. / G.W.(kg): | 42.1/48.3 |
| 20" / 40" Load(set): | 90/198 |
M'MENT(cbm): | |
Others: | Wheels for easy transportation. Foldable (by cylinder) for easy storage. |

