|
SUN-2356
|
| Specification | |
| Item No: | SUN-2356 |
| Horse Power: | 2.5 HP DC |
| Packing Size(mm): | 1880*830*370 |
| Assembly Size(mm): | 1847*770 |
| Speed(km/h): | 1~16 |
| Incline(%): | 0-15% |
| Lane Area(mm): | 1320*450 |
| Running Belt Size(mm): | 2780*450 |
| Computer Function: | 9"LCD blue screen,speed,distance,time,caie,heart rate,incline |
| Program: | 8 |
| Max User Weight(kg): | 120 |
| N.W. / G.W.(kg): | 71.8/81 |
| 20" / 40" Load(set): | 49/98 |
M'MENT(cbm): | 0.577 |
Others: | Optional:1.Massage,sit-up 2.USB and Blue tooth |

