|
SUN-7356
|
| Specification | |
| Item No: | SUN-7356 |
| Horse Power: | 3.8 HP AC |
| Packing Size(mm): | 2230*950*450 |
| Assembly Size(mm): | 2360*980 |
| Speed(km/h): | 1-20 |
| Incline(%): | 0-22 |
| Lane Area(mm): | 1450*520 |
| Running Belt Size(mm): | 3240*520 |
| Computer Function: | Speed ,time,distance,calories,pulse |
| Program: | 15 programs |
| Max User Weight(kg): | 160 |
| N.W. / G.W.(kg): | 230/300 |
| 20" / 40" Load(set): | 18/36 |
M'MENT(cbm): | 0.953 |
Others: | Easy choice of speed. Easy choice of incline. 5 mountain-land speed programs. 5 automatic speed programs. 5 automatic incline programs. Soft-stop and keep total ran distance. Pulse controls speed. |

