|
SUN-5355
|
| Specification | |
| Item No: | SUN-5355 |
| Horse Power: | 3.0 HP DC |
| Packing Size(mm): | 1870*730*420 |
| Assembly Size(mm): | 1820*800 |
| Speed(km/h): | 0.8-16 |
| Incline(%): | 0-15 |
| Lane Area(mm): | 1820*800 |
| Running Belt Size(mm): | 2745*460 |
| Computer Function: | speed,time,distance,pulse,body fat ,calorie,incline, speaker,LCD |
| Program: | 5 automatic speed programs, 5 automatic incline programs |
| Max User Weight(kg): | 140 |
| N.W. / G.W.(kg): | 80/94 |
| 20" / 40" Load(set): | 36/84 |
M'MENT(cbm): | 0.573 |
Others: | Easy Choice of speed. Easy Choice of incline. 5 Automatic Speed Programs. 5 Automatic Incline Programs. Soft-stop and keep total run distance. High-fidelity stereo acoustics. |

