|
SUN-4359
|
| Specification | |
| Item No: | SUN-4359 |
| Horse Power: | 2.8 HP AC/DC |
| Packing Size(mm): | 2180*960*355 |
| Assembly Size(mm): | 2180*960*355 |
| Speed(km/h): | 1-18 |
| Incline(%): | 0-16 |
| Lane Area(mm): | 1880*830 |
| Running Belt Size(mm): | 3020*490 |
| Computer Function: | Speed ,time,distance,calories,pulse |
| Program: | 15 programs |
| Max User Weight(kg): | 138 |
| N.W. / G.W.(kg): | 122/131 |
| 20" / 40" Load(set): | 27/56 |
M'MENT(cbm): | 0.743 |
Others: | Easy choice of speed. Easy choice of incline. 5 mountain-land speed programs. 5 automatic speed programs. 5 automatic incline programs. Soft-stop and keep total ran distance. |

