|
SUN-3560
|
| Specification | |
| Item No: | SUN-3560 |
| Horse Power: | 2.8 HP AC |
| Packing Size(mm): | 1710*775*390 |
| Assembly Size(mm): | 1680*720*1330 |
| Speed(km/h): | 0.3-16 |
| Incline(%): | NO |
| Lane Area(mm): | 1270*420 |
| Running Belt Size(mm): | 2660*420 |
| Computer Function: | Time, Speed, Distance, Calorie, Pulse, Program profiles, operation information |
| Program: | 30 automatic speed programs |
| Max User Weight(kg): | 110 |
| N.W. / G.W.(kg): | 61/77 |
| 20" / 40" Load(set): | 57/126 |
M'MENT(cbm): | 0.52 |
Others: | \ |

